Alibaba.com
1688
Taobao
Tmall
AliExpress
Cainiao
For Alibaba buyers — your tracking & compliance hub
| Country | De minimis | Sea (days) | Air (days) | Notes |
|---|---|---|---|---|
| USA | US $800 | 28–35 | 5–8 | Section 321 informal entry |
| UK | £135 | 30–38 | 6–9 | VAT due above threshold |
| Germany | €150 | 32–40 | 6–10 | Import VAT at border |
| France | €150 | 32–40 | 6–10 | Import VAT at border |
| UAE | AED 300 | 18–25 | 4–6 | 5% duty common |
| Australia | AUD 1000 | 22–30 | 6–9 | GST above threshold |
Practical tools and guides for Alibaba buyers importing from China.
Trade rules and freight rates change. This site is a practical reference — confirm the official schedule and the details with your provider before you act on a shipment.
© 2026 AlibabaTrack
We use cookies to keep AlibabaTrack working and to understand which tools and guides help buyers most. Analytics cookies are set only with your consent. Learn more